General Features
Model Selection | |||||||||
HTA21 Series | Load±10%(N/lbs) | Speed±2(mm/S) | |||||||
Max Dynamic Load:N(lbs) | 4,500 | 2,200 | 1,600 | 1,000 | 800 | 00 | |||
Max Static Load:kN(lbs) | 4,500 | 2,200 | 1,500 | 1,000 | 800 | 00 | |||
No-Load Speed: mm/s | 7 | 14 | 9 | 12 | 16 | 00 | |||
Full-Load Speed: mm/s | 3.5 | 4.8 | 7 | 9.5 | 14.3 | 00 | |||
HTA28H Series | Stroke ±2(mm) | Mounting dimensions±2(mm) | |||||||
Stroke:mm | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Minimum installation size:mm | 175 | 225 | 275 | 325 | 375 | 440 | 490 | 540 | 590 |
Actuator Weight:kg | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.8 | 1.9 | 2.1 | 2.3 |
Drawing | Standard Dimension (mm) | ||||||||
|
|||||||||
|
|||||||||
Code selection: |
HTA21 - voltage - speed - stroke - minimum installation size / maximum installation size - load |